|
Project Price Details (All values in INR) |
||||||
|---|---|---|---|---|---|---|
| Ground Floor | ||||||
| UNIT SIZE (Sq.ft) | Registration Amount | UNIT PRICE (in Rs. Per Sq.ft.) | 10% on Allotment | 30% within 30 days of Allotment | 60% on Possession | Total Cost* |
| 713.653 | 30,000 | 22,500 | 15,75,719.25 | 48,17,157.75 | 96,34,315.50 | 1,60,57,192.50 |
| 534.971 | 30,000 | 22,500 | 11,73,684.75 | 36,11,054.25 | 72,22,108.50 | 1,20,36,847.50 |
| 502.636 | 30,000 | 22,500 | 11,00,931 | 33,92,793 | 67,85,586 | 1,13,09,310 |
| 452.088 | 30,000 | 22,500 | 9,87,198 | 30,51,594 | 61,03,188 | 1,01,71,980 |
| 312.156 | 30,000 | 22,500 | 6,72,351 | 21,07,053 | 42,14,106 | 70,23,510 |
| 260.553 | 30,000 | 22,500 | 5,56,244.25 | 17,58,732.75 | 35,17,465.50 | 58,62,442.50 |
| 196.292 | 30,000 | 22,500 | 4,11,657 | 13,24,971 | 26,49,942 | 44,16,570 |
| 130.675 | 30,000 | 22,500 | 2,64,018.75 | 8,82,056.25 | 17,64,112.50 | 29,40,187.50 |
|
Project Price Details (All values in INR) |
||||||
|---|---|---|---|---|---|---|
| First Floor | ||||||
| UNIT SIZE (Sq.ft) | Registration Amount | UNIT PRICE (in Rs. Per Sq.ft.) | 10% on Allotment | 30% within 30 days of Allotment | 60% on Possession | Total Cost* |
| 713.653 | 30,000 | 18,500 | 12,90,258.05 | 39,60,774.15 | 79,21,548.30 | 1,32,02,580.50 |
| 534.971 | 30,000 | 18,500 | 9,59,696.35 | 29,69,089.05 | 59,38,178.10 | 98,96,963.50 |
| 502.636 | 30,000 | 18,500 | 8,99,876.60 | 27,89,629.80 | 55,79,259.60 | 92,98,766 |
| 452.088 | 30,000 | 18,500 | 8,06,362.80 | 25,09,088.40 | 50,18,176.80 | 83,63,628 |
| 312.156 | 30,000 | 18,500 | 5,47,488.60 | 17,32,465.80 | 34,64,931.60 | 57,74,886 |
| 260.553 | 30,000 | 18,500 | 4,52,023.05 | 14,46,069.15 | 28,92,138.30 | 48,20,230.50 |
| 196.292 | 30,000 | 18,500 | 3,33,140.20 | 10,89,420.60 | 21,78,841.20 | 36,31,402 |
| 130.675 | 30,000 | 18,500 | 2,11,748.75 | 7,25,246.25 | 14,50,492.50 | 24,17,487.50 |
|
Project Price Details (All values in INR) |
||||||
|---|---|---|---|---|---|---|
| Second Floor | ||||||
| UNIT SIZE (Sq.ft) | Registration Amount | UNIT PRICE (in Rs. Per Sq.ft.) | 10% on Allotment | 30% within 30 days of Allotment | 60% on Possession | Total Cost* |
| 1485.023 | 30,000 | 13,500 | 19,74,781.05 | 60,14,343.15 | 1,20,28,686.30 | 2,00,47,810.50 |
| 1099.370 | 30,000 | 13,500 | 14,54,149.50 | 44,52,448.50 | 89,04,897.00 | 1,48,41,495.00 |
| 731.048 | 30,000 | 13,500 | 9,56,914.80 | 29,60,744.40 | 59,21,488.80 | 98,69,148.00 |
| 1512.988 | 30,000 | 13,500 | 20,12,533.80 | 61,27,601.40 | 1,22,55,202.80 | 2,04,25,338.00 |
| 1631.822 | 30,000 | 13,500 | 21,72,959.70 | 66,08,879.10 | 1,32,17,758.20 | 2,20,29,597.00 |
(BBA is mandatory after completion of 10% of the shop payment)
Stamp Duty and Registration Charges as applicable will be extra.
GST/Taxes as applicable.GST additional on each installment as applicable.
Welcome to Haryana Affordable Shop, your trusted destination for affordable commercial spaces in Gurgaon under the Haryana Affordable Housing Scheme
At Haryana Affordable Shop, we are committed to making business ownership accessible to everyone. Our mission is to provide well-planned, budget-friendly retail shops that empower small businesses, entrepreneurs, and investors to grow and succeed in one of Haryana’s fastest-developing regions.
Operating through our platform haryanaaffordableshopsgurgaon.com, we specialize in offering Haryana Affordable Housing Scheme-approved commercial properties that combine strategic location, modern infrastructure, and affordability. Each project is carefully selected to ensure high growth potential, excellent connectivity, and a thriving customer base.
We believe that owning a commercial space should not be complicated or expensive. That’s why we focus on transparency, reliability, and customer satisfaction at every step—from property selection to final purchase.
Whether you are starting a new venture, expanding your business, or looking for a smart investment opportunity, Haryana Affordable Shop is here to guide you with the right options tailored to your needs.
Apply Now
Nearby Hospital: IIMS OPD & Columbia Asia Hospital.
Excellent Connectivity: 18 km Elevated long expressway for seamless connectivity between South Delhi, Indra Gandhi International Airport, Gurugram and Manesar.
5 Mins Drive: Schools & College in the near Vicinity (eg. DPS, Kings International, Royal Oak International, Alpine, Suncity, & Proposed Girls Govt Medical College).
5 km from Hero Honda Chowk.
Near - Dwarka Expressway.